From Zero to Hero in SolidWorks effortlessly.
Couse demo video
What will students learn in this course?
Designing a Virtual Prototype of any product in 3D.
Developing 2D drawings needed for production.
Finite Element Analysis of the Virtual Prototype
Motion Analysis of the Virtual Prototype
Photo-realistic renderings of the 3D model
Who are the target students?
Mechanical Engineering graduates
Design Engineering aspirants
CAD Designing aspirants
Course description
This course will teach you everything about SolidWorks in small and easy steps. So Every day, you can see a small video to further yourself in SolidWorks 2018.
If you forget any tool, you need not run through an hour-long video. There’s a particular video for each tool.
We will cover all the relevant tools and commands of SolidWorks.
Course Curriculum
Introduction | |||
00 Introduction to SolidWorks 2018 Details | FREE | 00:10:00 | |
SolidWorks Sketch Tools | |||
01 Types of Lines in Sketch in a Solidworks Part Details | FREE | 00:13:00 | |
02 Types of Circles in Sketch in a Solidworks Part Details | FREE | 00:05:00 | |
03 Types of Rectangles in Sketch in a Solidworks Part Details | FREE | 00:08:00 | |
04 Types of Arcs in Sketch in a Solidworks Part Details | FREE | 00:07:00 | |
05 Types of Slots in Sketch in a Solidworks Part Details | FREE | 00:06:00 | |
06 Types of Polygons in Sketch in a Solidworks Part Details | FREE | 00:06:00 | |
07 Types of Ellipses in Sketch in a Solidworks Part Details | FREE | 00:06:00 | |
08 Types of Splines in Sketch in a Solidworks Part Details | FREE | 00:06:00 | |
09 Learning Fillet and Chamfer in Sketch in a Solidworks Part Details | FREE | 00:04:00 | |
10 Learning Various Text Options in Sketch in a Solidworks Part Details | FREE | 00:13:00 | |
11 Learning Normal and Spline Point in Sketch in a SolidWorks Part Details | FREE | 00:03:00 | |
12 Learning the use of Trim Entities in Sketch in a SolidWorks Part Details | FREE | 00:06:00 | |
13 Learning the use of Offset Entities in Sketch in a SolidWorks Part Details | FREE | 00:07:00 | |
14 Learning the use of Mirror Entities in Sketch in a SolidWorks Part Details | FREE | 00:03:00 | |
15 Learning the use of Sketch Pattern in Sketch in a SolidWorks Part Details | FREE | 00:18:00 | |
16 Learning Move Copy Rotate Scale Stretch in Sketch in a SolidWorks Part Details | FREE | 00:11:00 | |
18.1 Dynamic Mirror in 2D sketch Details | FREE | 00:10:00 | |
18.2 Making Block in Sketch in SolidWorks Details | 00:07:00 | ||
18.3 Replace Sketch entity in SolidWorks Sketch Details | 00:08:00 | ||
18.4 Insert Automatic Dimensions and sketch Numeric Input functions in Solidworks Sketch Details | FREE | 00:08:00 | |
Sketch Exercises | |||
17 Making a Drawing using Line and Rectangle in Sketch Details | FREE | 00:17:00 | |
18 Making a Drawing using Circle and Fillet in Sketch Details | FREE | 00:19:00 | |
3D Features | |||
19 Learning Extruded Boss Feature in a Solidworks Part Details | 00:25:00 | ||
20 Learning Extruded Cut Feature in a Solidworks Part Details | 00:22:00 | ||
21 Learning Basic of Revolved Boss Feature in a Solidworks Part Details | 00:16:00 | ||
22 Learning Detailed Revolved Boss Feature in a Solidworks Part Details | 00:13:00 | ||
23 Learning Revolved Cut Feature in a Solidworks Part Details | 00:19:00 | ||
24 Learning Swept Boss Feature in a Solidworks Part Details | 00:39:00 | ||
25 Learning Swept Cut Feature in a Solidworks Part Details | 00:05:00 | ||
26 Learning Lofted Boss Feature in a Solidworks Part Details | 00:17:00 | ||
27 Learning Lofted Cut Feature in a Solidworks Part Details | 00:11:00 | ||
28 Learning Fillet and Chamfer Feature in a Solidworks Part Details | 00:10:00 | ||
29 Linear and Circular Pattern Feature in a Solidworks Part Details | 00:21:00 | ||
30 Mirror Feature in a Solidworks Part Details | 00:05:00 | ||
31 Helix and Spiral Feature in a Solidworks Part Details | 00:04:00 | ||
Creating a Surface in Solidworks | |||
32 Learning Extruded Surface in a Solidworks part Details | 00:16:00 | ||
33 Learning Revolved Surface in a Solidworks part Details | 00:12:00 | ||
34 Learning Swept Surface in a Solidworks part Details | 00:06:00 | ||
35 Learning Lofted Surface in a Solidworks part Details | 00:18:00 | ||
36 Learning Planar Surface in a Solidworks part Details | 00:02:00 | ||
37 Filled Surface in a Solidworks part Details | 00:03:00 | ||
38 Fillet a Surface and Chamfer a Body in a Solidworks part Details | 00:10:00 | ||
39 Offset a Surface in a Solidworks part Details | 00:06:00 | ||
40 Ruled Surface in a Solidworks part Details | 00:12:00 | ||
41 Knit Surface in a Solidworks part Details | 00:04:00 | ||
42 Thicken Surface in a Solidworks part Details | 00:03:00 | ||
SolidWorks Sheet Metal | |||
42.1 Base Flange in Solidworks Sheet Metal Details | 00:10:00 | ||
42.2 Edge Flange in SolidWorks Sheet Metal Details | 00:24:00 | ||
42.3 Miter Flange in Sheet Metal SolidWorks Details | 00:04:00 | ||
42.4 Hem in Sheet Metal SolidWorks Details | 00:17:00 | ||
42.5 Jog Feature in SolidWorks sheet Metal Details | 00:14:00 | ||
42.6 Form Tool in Sheet Metal Details | 00:30:00 | ||
42.7 Sketched Bend in Sheet Metal SolidWorks Details | 00:19:00 | ||
42.8 Cross Break in Sheet Netal SolidWorks Details | 00:07:00 | ||
42.10 Various Corner Features in Sheet Metal SolidWorks Details | 00:20:00 | ||
42.9 Swept Flange in Sheet Metal SolidWorks Details | 00:21:00 | ||
SolidWorks Assembly | |||
43 Conincident and Lock Mate in a SolidWorks assembly Details | 00:10:00 | ||
44 Concentric Parallel and Tangent Mate in a SolidWorks assembly Details | 00:11:00 | ||
45 Perpendicular and Distance Mate in a SolidWorks assembly Details | 00:05:00 | ||
46 Angle Mate in a SolidWorks assembly Details | 00:02:00 | ||
47 Profile Centre Mate in a SolidWorks assembly Details | 00:21:00 | ||
48 Symmetric Mate in a SolidWorks assembly Details | 00:13:00 | ||
SolidWorks Drawing | |||
49 Projecting Views of a Model in a SolidWorks Drawing Details | 00:11:00 | ||
50 Adding Dimensions in a SolidWorks Drawing Details | 00:10:00 | ||
51 Learning Sheet Scale, Sheet Layout and Model Weight in a SolidWorks Drawing Details | 00:10:00 | ||
SolidWorks Simulation | |||
52 Learning Simulation on a SolidWorks Part Details | 00:22:00 | ||
Solidworks Motion Analysis | |||
53 Learning SolidWorks Motion Analysis on an Assembly Details | 00:23:00 |
Course Reviews
No Reviews found for this course.