Learn AutoCAD in detail the easy way.
What will students learn in this course?
Creating 2D drawings using the most famous drawing software AutoCAD
Who are the target students?
Graduate in Engineering, ESC. Mechanical, Civil
Graduate in Architecture
Diploma holder in Engineering
Draftsman
Course description
This course will teach you everything in such detail that you will be able to draft any 2D drawings effortlessly and you won’t go on the back foot when developing manufacturing drawings. The students will find the training easy to grasp and quickly apply in real-life working. All the basic and advanced commands have been discussed comprehensively.
Course Curriculum
AutoCad-L01 Details | FREE | 00:45:00 | |
SUMMARY ∙ About AutoCAD ∙ Starting a New drawing ⮚ Open a Drawing ⮚ Start from Scratch ⮚ Use a template ⮚ Use a Wizard ∙ AutoCAD Screen Components ⮚ Drawing Area ⮚ Command Window ⮚ Menu Bar ∙ Save a work using various File Saving options ∙ Cursor Size and Color Scheme ∙ Grid Setting and Snap Mode | |||
AutoCad-L02 Details | FREE | 00:32:00 | |
SUMMARY To draw lines by using the Line tool To draw Horizontal and Vertical lines using Ortho Mode Polar Tracking To clear the drawing area by using the Erase tool To draw circles using Various options | |||
AutoCad-L03 Details | FREE | 00:36:00 | |
SUMMARY: Drawing Arcs using various Options Drawing Rectangles Drawing Polygons Drawing Plane figures using different options Drawing Ellipse using various options Drawing Curved Lines | |||
AutoCad-L04 Details | FREE | 00:38:00 | |
SUMMARY: Creating Tangent to Circles Saving a Drawing Object Snap Settings DONUT List Command Creating Multiple Lines and Arcs using Polyline Modifying drawing using the TRIM tool | |||
AutoCad-L-05 Details | FREE | 00:47:00 | |
SUMMARY: Creating Points o PDMODE Dividing a Line Layers o Layer Properties Manager o Setting Layer o Layer ON o Layer OFF o Layer Lock o Changing Properties in a Layer | |||
Autocad-L-06 Details | FREE | 00:32:00 | |
SUMMARY: Modifying Features in AutoCAD o Copying Geometries o Moving Geometries o Cut Tool o Rotating Geometries o Fillet Tool o Mirroring Geometry o Chamfer Tool | |||
AutoCad-L-07 Details | FREE | 00:27:00 | |
SUMMARY: Modifying Objects using Grip Points o To Move object using Grip points o To Rotate Object using Grip Points o To Scale object using Grip Points Modifying Features in AutoCAD o Extend o Break o Lengthen | |||
AutoCad-L-08 Details | FREE | 00:46:00 | |
SUMMARY: To create Multiple of copies of a geometry in a Rectangular Pattern using Rectangular Array To create Multiple of Copies of a geometry in a circular pattern using Polar Array To Create Multiple copies of geometry at a specific path using Curve or Path Array | |||
AutoCad-L-09 Details | FREE | 00:49:00 | |
SUMMARY: To Increase and Decrease the size of Geometry using Scale Scale Factor To Create Texts to drawing using the Single Line text tool and Multiline text tool. To select specific font style and size for text to be used in the drawing. | |||
AutoCad-L-10 Details | FREE | 01:06:00 | |
SUMMARY: Importance of Dimensioning in drawing Fundamentals of Dimensioning To Provide Dimensions to various types of geometry using different options o Dimension Horizontal o Dimension Vertical o Dimension Align o Dimension Angular o Dimension Leader To create dimension style using dimension style manager | |||
AutoCad-L-10.1 Details | FREE | 01:02:00 | |
Autocad-L-11 Details | 00:26:00 | ||
Autocad-L-11.1 Details | 00:40:00 | ||
AutoCad-L-12 Details | 01:05:00 | ||
AutoCad-L-13 Details | 00:30:00 | ||
Autocad-L-13.1 Details | 00:32:00 | ||
AutoCad-L-13.2 Details | 00:36:00 | ||
AutoCad-L-14 Details | 00:34:00 | ||
AutoCad-L-14.1 Details | 00:36:00 | ||
AutoCad-L-14.2 Details | 00:35:00 | ||
AutoCad-L-14.3 Details | 00:28:00 | ||
AutoCad-L-15 Details | 00:41:00 | ||
ADVANCE LEVEL COURSE ON AUTOCAD Details | FREE | 00:00:00 |
Course Reviews
No Reviews found for this course.
877 STUDENTS ENROLLED