Learn Advanced AutoCAD in detail the easy way.
What will students learn in this course?
Creating advanced level 2D drawings using AutoCAD
Who are the target students?
Graduate in Engineering esp. Mechanical, Civil
Graduate in Architecture
Diploma holder in Engineering
Draftsman
Course description
This course will teach you everything in such detail that you will be able to draft any typical 2D drawing effortlessly and you won’t go on the back foot when developing complex manufacturing drawings. The students will find the training easy to grasp and quickly apply in real-life working. All the basic and advanced commands have been discussed comprehensively.
Note: If you have not learned our course ‘AutoCAD Comprehensive Training Lectures’, Please learn that beforehand. This course is in continuation of that course. The basic course is free to learn.
Course Curriculum
AutoCad-L01 Details | FREE | 00:45:00 | |
SUMMARY ∙ About AutoCAD ∙ Starting a New drawing ⮚ Open a Drawing ⮚ Start from Scratch ⮚ Use a template ⮚ Use a Wizard ∙ AutoCAD Screen Components ⮚ Drawing Area ⮚ Command Window ⮚ Menu Bar ∙ Save a work using various File Saving options ∙ Cursor Size and Color Scheme ∙ Grid Setting and Snap Mode | |||
AutoCad-L02 Details | FREE | 00:32:00 | |
SUMMARY ï‚· To draw lines by using the Line tool ï‚· To draw Horizontal and Vertical lines using Ortho Mode ï‚· Polar Tracking ï‚· To clear the drawing area by using the Erase tool ï‚· To draw circles using Various options | |||
AutoCad-L03 Details | FREE | 00:36:00 | |
SUMMARY: ï‚· Drawing Arcs using various Options ï‚· Drawing Rectangles ï‚· Drawing Polygons ï‚· Drawing Plane figures using different options ï‚· Drawing Ellipse using various options ï‚· Drawing Curved Lines | |||
AutoCad-L04 Details | FREE | 00:38:00 | |
SUMMARY: ï‚· Creating Tangent to Circles ï‚· Saving a Drawing ï‚· Object Snap Settings ï‚· DONUT ï‚· List Command ï‚· Creating Multiple Lines and Arcs using Polyline ï‚· Modifying drawing using the TRIM tool | |||
AutoCad-L-05 Details | FREE | 00:47:00 | |
SUMMARY: ï‚· Creating Points o PDMODE ï‚· Dividing a Line ï‚· Layers o Layer Properties Manager o Setting Layer o Layer ON o Layer OFF o Layer Lock o Changing Properties in a Layer | |||
Autocad-L-06 Details | FREE | 00:32:00 | |
SUMMARY: ï‚· Modifying Features in AutoCAD o Copying Geometries o Moving Geometries o Cut Tool o Rotating Geometries o Fillet Tool o Mirroring Geometry o Chamfer Tool | |||
AutoCad-L-07 Details | FREE | 00:27:00 | |
SUMMARY: ï‚· Modifying Objects using Grip Points o To Move object using Grip points o To Rotate Object using Grip Points o To Scale object using Grip Points ï‚· Modifying Features in AutoCAD o Extend o Break o Lengthen | |||
AutoCad-L-08 Details | FREE | 00:46:00 | |
SUMMARY: ï‚· To create Multiple of copies of a geometry in a Rectangular Pattern using Rectangular Array ï‚· To create Multiple of Copies of a geometry in a circular pattern using Polar Array ï‚· To Create Multiple copies of geometry at a specific path using Curve or Path Array | |||
AutoCad-L-09 Details | FREE | 00:49:00 | |
SUMMARY: ï‚· To Increase and Decrease the size of Geometry using Scale ï‚· Scale Factor ï‚· To Create Texts to drawing using the Single Line text tool and Multiline text tool. ï‚· To select specific font style and size for text to be used in the drawing. | |||
AutoCad-L-10 Details | FREE | 01:06:00 | |
SUMMARY: ï‚· Importance of Dimensioning in drawing ï‚· Fundamentals of Dimensioning ï‚· To Provide Dimensions to various types of geometry using different options o Dimension Horizontal o Dimension Vertical o Dimension Align o Dimension Angular o Dimension Leader ï‚· To create dimension style using dimension style manager | |||
AutoCad-L-10.1 Details | FREE | 01:02:00 | |
Autocad-L-11 Details | 00:26:00 | ||
AutoCad-L-12 Details | 01:05:00 | ||
AutoCad-L-13 Details | 00:30:00 | ||
Autocad-L-13.1 Details | 00:32:00 | ||
AutoCad-L-13.2 Details | 00:36:00 | ||
AutoCad-L-14 Details | 00:34:00 | ||
AutoCad-L-14.1 Details | 00:36:00 | ||
AutoCad-L-14.2 Details | 00:35:00 | ||
AutoCad-L-14.3 Details | 00:28:00 | ||
AutoCad-L-15 Details | 00:41:00 | ||
AutoCad-L-16 Details | 00:28:00 | ||
AutoCad-L-16.1 Details | 00:43:00 | ||
AutoCad-L-16.2 Details | 00:35:00 | ||
AutoCad-L-17 Details | 00:33:00 | ||
AutoCad-L-17.1 Details | 00:31:00 | ||
AutoCad-L-18 Details | 00:44:00 | ||
AutoCad-L-19 Details | 00:52:00 | ||
autoCad-L-19.1 Details | 00:31:00 | ||
AutoCad-L-20 Details | 00:42:00 | ||
AutoCad-L-21 Details | 00:17:00 | ||
AutoCAD_3D_1_INTRODUCTION Details | 00:11:00 | ||
AutoCAD_3D_2_POLYSOLID Details | 00:22:00 | ||
AutoCAD_3D_3_BOX_WEDGE_CONE_SPHERE Details | 00:30:00 | ||
AutoCAD_3D_4_ CYLINDER_PYRAMID_TORUS Details | 00:30:00 | ||
AutoCAD_3D_5_EXTRUDE_LOFT Details | 01:04:00 | ||
AutoCAD_3D_6_REVOLVE Details | 00:37:00 | ||
AutoCAD_3D_7_SWEEP_PRESSPULL Details | 00:30:00 | ||
AutoCAD_3D_8_UNION_SUBTRACT_INTERSECT Details | 00:35:00 | ||
AutoCAD_3D_9_SLICE_THICKEN_IMPRINT Details | 00:36:00 | ||
AutoCAD_3D_10_SOLID_EDITING Details | 00:45:00 |
Course Reviews
No Reviews found for this course.